Enigma E-mail Diplomacy Hall of Fame
| Name | Victory Percentage | Total Points |
| Michael Reed | 50% | 14 |
| Chris Winslow | 42% | 12 |
| Brian McInnis | 17% | 10 |
| Ray Lavoie | 17% | 8 |
| Randy Braun | 50% | 7 |
| Victor Wood | 50% | 7 |
| Ferret Baudoin | 25% | 7 |
| Ruben Krasnopolsky | 33% | 5 |
"Victory Percentage" is the number of victories divided by the number of games played. A joint victory is counted as a fraction; i.e., a victory divided between two players is counted as half a victory for each.
Players with less than 5 accumulated points are not listed.
![]()